| GRUPA MICA | ||||
| 1 | OLAR MELANIA | |||
| 2 | CRASNEAN IOANA | |||
| 3 | ISOPESCU STEFAN PAVEL | |||
| 4 | DUMITRASI ANASTASIA | |||
| 5 | BILAN GEORGE | |||
| 6 | USATIUC TUDOR GEORGE | |||
| 7 | BODNAR AMALIA PARASCHEVA | |||
| 8 | CIRDEI AIDA | |||
| 9 | PINTESCU GABRIEL | |||
| 10 | TROFIN LARISA | |||
| 11 | GAVRA ALEXIE | |||
| 12 | ROMAN ECATERINA | |||
| 13 | DUBEI RUBEN | |||
| 14 | VASILOVSCHI SOFIA | |||
| 15 | NEGRU DAVID ANDREI | |||
| 16 | DAVID EMILIA | |||
| 17 | OLAREAN MATEI | |||
| 18 | PRELIPCEAN CATALINA | |||
| 19 | REZUS RADU | |||
| 20 | REZUS MATEI | |||
| 21 | CARCEA MATEI | |||
| 22 | CARSTEAN CARINA | |||
| 23 | TOFEI GIULIA | |||
| 24 | PETRESCU SEBASTIAN | |||
| 25 | ROBU DARIUS | |||
| 26 | CARCEA DARIA | |||
| 27 | HAIURA AMALIA | |||
| 28 | CIOBANU MELISA | |||
| 29 | HARASEMIUC RARES | |||
| 30 | DELEANU AMALIA | |||
| 31 | TIVADAR MELISA | |||
| 32 | GHEORGHITA IRINA | |||
| 33 | UNGUREANU EDWARD | |||
| 34 | CHIRIBES PATRICK ANDREAS | |||
| 35 | COSTESCU STEFAN | |||
| 36 | FRUNZESCU ALBERT | |||
| 37 | GAFENCU RAZVAN | |||
| 38 | PÂȚU SOFIA GABRIELA | |||
| 39 | DANILA MATEI | |||
| 40 | SFICHI ANASTASIA | |||
| 41 | COSTEA EMA | |||
| 42 | MIHALCIUC EFREM | |||
| 43 | MAGDICI SONIA | |||
| 44 | CHIRILA SOFIA | |||
| 45 | OLARIU SILVIU | |||
| 46 | TĂȘALĂ ELIZA MARIA | |||
| 47 | BEJENARIU IRINA | |||
| 48 | ANITEI VLADIMIR | |||
| 49 | FUSA MATEI | |||
| 50 | COJOCARU AXENIA | |||
| 51 | SIRETEAN ILINCA | |||
|
GRUPA MIJLOCIE MARTINEL |
||
| 52 | COJOCARU ARTHUR | |
| 53 | SOROHAN ANA SABINA | |
| 54 | BOJI DAMIAN ALEXANDRU | |
| GRUPA MARE STELUTE | ||
| 55 | VARLAN EDUARD | |
| GRUPA MARE PITICII | ||
| 56 | TALPALARI MELISA | |
| 57 | TELEAGA ANA MARIA | |
DIRECTOR, PROF.INV.PRESC. COTOR AGAPIA
SECRETAR, CRISTINA POPOVICI
Leave a Comment